<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SSD Drive Toolkit &#187; Transcend</title>
	<atom:link href="http://ssdtoolkit.com/category/transcend/feed/" rel="self" type="application/rss+xml" />
	<link>http://ssdtoolkit.com</link>
	<description>SSD Drive Reviews and Information</description>
	<lastBuildDate>Fri, 03 Sep 2010 20:33:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Transcend Improves Its SSD Technology: TS192GSSD25S-M</title>
		<link>http://ssdtoolkit.com/2009/02/10/transcend-improves-its-ssd-technology-ts192gssd25s-m/</link>
		<comments>http://ssdtoolkit.com/2009/02/10/transcend-improves-its-ssd-technology-ts192gssd25s-m/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 16:09:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SSD Drive]]></category>
		<category><![CDATA[Transcend]]></category>
		<category><![CDATA[MLC SSD]]></category>
		<category><![CDATA[Transcend SSD]]></category>
		<category><![CDATA[TS192GSSD25S-M]]></category>

		<guid isPermaLink="false">http://ssdtoolkit.com/?p=48</guid>
		<description><![CDATA[Despite the difficulties caused by the global financial crisis, a Transcend Information company isn&#8217;t going to deviate from their plans for the development of the solid state drives. Taiwan manufacturer officially announced the release of a new 2.5-inch SSD with SATA-II interface. Transcend product line is now represented not only the models with capacity of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-49" title="Transcned Logo" src="http://ssdtoolkit.com/wp-content/uploads/2009/02/transcend_logo.gif" alt="Transcned Logo" width="166" height="49" />Despite the difficulties caused by the global financial crisis, a Transcend Information company isn&#8217;t going to deviate from their plans for the development of the solid state drives. Taiwan manufacturer officially announced the release of a new 2.5-inch SSD with SATA-II interface. Transcend product line is now represented not only the models with capacity of 8, 16, 32, 64 and 128GB but now also 192GB is available and that SSD will be known as TS192GSSD25S-M.</p>
<p style="text-align: left;"><img class="aligncenter" title="Transcend SSD" src="http://ssdtoolkit.com/wp-content/plugins/hot-linked-image-cacher/upload/3dnews.ru/_imgdata/img/2009/02/03/112176.jpg" alt="" width="282" height="382" /></p>
<p>Novelty refers to the current generation of solid state drives based on multilevel (Multi-Level Cell, MLC) flash memory chips NAND-type. According to the developers, the use of high-density MLC-chips in a pair with a new production controller will further improve the speed of drives. The speed of the serial read and write was able to bring up to 150 and 90Mb/s, respectively, slightly higher than the previous model with capacity 128 GB has. It should also be noted that Transcend implemented error correction ECC (Error Correcting Code) in its solid state drives, which allows to detect and correct errors in data transmission.</p>
<p>Transcend Press Service reports that the new SSD-disk 192 GB should be on sale immediately after the announcement. Some online stores have already started taking orders. For example, a German sellers ask 332 euro for the right to possession of a fast, reliable and quiet drive. However, you can order new SSD and on the official website of the manufacturer. In that case the value of new items without taxes is $614.</p>
]]></content:encoded>
			<wfw:commentRss>http://ssdtoolkit.com/2009/02/10/transcend-improves-its-ssd-technology-ts192gssd25s-m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transcend SSD18M: Compact Device for You</title>
		<link>http://ssdtoolkit.com/2009/02/10/transcend-ssd18m-compact-device-for-you/</link>
		<comments>http://ssdtoolkit.com/2009/02/10/transcend-ssd18m-compact-device-for-you/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 08:52:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SSD Drive]]></category>
		<category><![CDATA[Transcend]]></category>
		<category><![CDATA[1.8 inch SSD]]></category>
		<category><![CDATA[eSATA]]></category>
		<category><![CDATA[eSATA SSD]]></category>
		<category><![CDATA[Transcend SSD]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[USB SSD]]></category>

		<guid isPermaLink="false">http://ssdtoolkit.com/?p=45</guid>
		<description><![CDATA[Transcend announces a stylish  1.8-inch solid-state drive &#8211; SSD18M. By combining the speed and reliability of flash memory technology with a universality of eSATA and USB Transcend SSD18M is an innovative type of drives. Unlike traditional hard disk drives, compact SSD18M built on reliable Flash memory, which means no moving mechanical parts and eliminates the [...]]]></description>
			<content:encoded><![CDATA[<p>Transcend announces a stylish  1.8-inch solid-state drive &#8211; SSD18M. By combining the speed and reliability of flash memory technology with a universality of eSATA and USB Transcend SSD18M is an innovative type of drives.</p>
<div id="attachment_46" class="wp-caption aligncenter" style="width: 510px"><img class="size-full wp-image-46" title="Transcend SSD18M" src="http://ssdtoolkit.com/wp-content/uploads/2009/02/transcend.png" alt="Transcend SSD18M" width="500" height="374" /><p class="wp-caption-text">Transcend SSD18M</p></div>
<p>Unlike traditional hard disk drives, compact SSD18M built on reliable Flash memory, which means no moving mechanical parts and eliminates the risk of failures during shaking and vibration. SSD18M weights much less and requires less energy than traditional 1,8-inch HDDs. The new high-speed eSATA interface provides 90MB/s read 50MB/s write speed. Widely distributed USB 2.0 port ensures maximum compatibility with all types of laptops and desktops.<br />
With dimensions of only 80x50x12.5mm and 50g weight, SSD18M is an ultra portable device that will easily fit even in the wallet. Transcend 1,8&#8243; SSD18M is available in versions with 32, 64 and 128GB on board. The new SSD has a two-year warranty and full support of the global service network.</p>
<p><em>About Transcend:</em><br />
Transcend Information. Inc., was founded in 1988 by Mr. Peter Shu and has its headquarters in Taipei, Taiwan. Its extensive product portfolio has grown to include over 2,000 memory modules of every type, flash memory cards, USB flash drives, MP3 players, digital photo frames, portable hard drives, multimedia products and accessories. Transcend products are available for proprietary equipment, as well as for mass marketed PCs.</p>
]]></content:encoded>
			<wfw:commentRss>http://ssdtoolkit.com/2009/02/10/transcend-ssd18m-compact-device-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Low-cost SSD from Transcend: 32, 62 and 128 Gigabytes in Black 50-grams Box.</title>
		<link>http://ssdtoolkit.com/2009/01/16/small-low-cost-ssd-from-transcend-32-62-and-128-gigabytes-in-black-50-grams-box/</link>
		<comments>http://ssdtoolkit.com/2009/01/16/small-low-cost-ssd-from-transcend-32-62-and-128-gigabytes-in-black-50-grams-box/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 03:22:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SSD Drive]]></category>
		<category><![CDATA[Transcend]]></category>
		<category><![CDATA[eSATA]]></category>
		<category><![CDATA[eSATA SSD]]></category>
		<category><![CDATA[SSD]]></category>
		<category><![CDATA[Transcend SSD]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[USB SSD]]></category>
		<category><![CDATA[USB2 SSD]]></category>

		<guid isPermaLink="false">http://ssdtoolkit.com/?p=19</guid>
		<description><![CDATA[Transcend prepared a new line of portable SSDs. Stylish 1.8&#8243; solid-state drives weigh only 50 grams. The black glossy box measuring 80 x 50 x 12.5 mm fits either 32 (84 euros) or 64 (135 euros) or 128 (205 euros) GB data depending on model. Drives are equipped with eSATA and USB2.0 port. All 1.8-inch [...]]]></description>
			<content:encoded><![CDATA[<p>Transcend prepared a new line of portable SSDs. Stylish 1.8&#8243; solid-state drives weigh only 50 grams. The black glossy box measuring 80 x 50 x 12.5 mm fits either 32 (84 euros) or 64 (135 euros) or 128 (205 euros) GB data depending on model.</p>
<div id="attachment_23" class="wp-caption aligncenter" style="width: 460px"><img class="size-full wp-image-23" title="Transcend SSD" src="http://ssdtoolkit.com/wp-content/uploads/2009/01/transcend_ssd1.jpg" alt="Transcend SSD" width="450" height="255" /><p class="wp-caption-text">Transcend SSD</p></div>
<p>Drives are equipped with eSATA and USB2.0 port. All 1.8-inch SSD doesn&#8217;t show high speed of reading and writing (in comparison with their 2.5&#8243; brothers) &#8211; this is price for the small size . In this case,&#8221;price&#8221; resulted in 90 MB/s reading and 50 Mb/s writing speed.</p>
]]></content:encoded>
			<wfw:commentRss>http://ssdtoolkit.com/2009/01/16/small-low-cost-ssd-from-transcend-32-62-and-128-gigabytes-in-black-50-grams-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
